<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadCTO</title>
	<atom:link href="http://ipadcto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadcto.com</link>
	<description>iPad News,Technology and Training for C-level Executives</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='ipadcto.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Android, Not as Potent as I (and Many of Us) Originally Perceived</title>
		<link>http://ipadcto.com/2012/01/31/android-not-as-potent-as-i-and-many-of-us-originally-perceived/</link>
		<comments>http://ipadcto.com/2012/01/31/android-not-as-potent-as-i-and-many-of-us-originally-perceived/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:15:06 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/31/android-not-as-potent-as-i-and-many-of-us-originally-perceived/</guid>
		<description><![CDATA[I totally pegged Android as the likely leader (for tablets and phones) by mid 2011. &#8220;Super sized screens and LTE 4G data service haven&#8217;t been enough to entice consumers away from Apple.&#160;Among corporate users however, Android has had far less of an impact. On the surface, this might be puzzling given the strong trend toward [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>I totally pegged Android as the likely leader (for tablets and phones) by mid 2011.</div>
<p />
<div><em>&#8220;Super sized screens and LTE 4G data service haven&#8217;t been enough to entice consumers away from Apple.&nbsp;Among corporate users however, Android has had far less of an impact. On the surface, this might be puzzling given the strong trend toward BYOD or &#8220;bring your own devices,&#8221; a consumerization of IT that has pushed corporate IT departments to support the devices their executives and employees want to use, rather than the devices the company selects for them.&#8221;</em></div>
<div> <strong>Why Android isn&#8217;t gaining on Apple in the Enterprise</strong><br /> <a href="http://www.appleinsider.com/articles/12/01/28/why_android_isnt_gaining_on_apple_in_the_enterprise_.html">http://www.appleinsider.com/articles/12/01/28/why_android_isnt_gaining_on_apple_in_the_enterprise_.html</a></div>
<p>&nbsp;</p>
</p>
<p><a href="http://gtccurator.posterous.com/why-android-isnt-gaining-on-a-appleinsidercom">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/31/android-not-as-potent-as-i-and-many-of-us-originally-perceived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Care Platform for iPad Attracts Some Interesting New Investors</title>
		<link>http://ipadcto.com/2012/01/28/patient-care-platform-for-ipad-attracts-some-interesting-new-investors/</link>
		<comments>http://ipadcto.com/2012/01/28/patient-care-platform-for-ipad-attracts-some-interesting-new-investors/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:15:15 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/28/patient-care-platform-for-ipad-attracts-some-interesting-new-investors/</guid>
		<description><![CDATA[Matt Cutts must be pulling down a decent salary at Google. iPad in health care continues to gain momentum. &#8220;Among the new investors in the $2.8 million round is Matt Cutts, who heads Google&#8217;s Webspam team and is one of the key leaders of Google&#8217;s search quality group. The new round of funding was led [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p><a href="http://www.mattcutts.com/blog/" target="_blank">Matt Cutts</a> must be pulling down a decent salary at Google.</p>
<p><a href="http://tabtimes.com/news/healthcare/2012/01/27/drchono-patient-care-platform-ipad-attracts-some-interesting-new" target="_blank">iPad in health care</a> continues to gain momentum.</p>
<p><em>&#8220;Among the new investors in the $2.8 million round is Matt Cutts, who heads Google&rsquo;s Webspam team and is one of the key leaders of Google&rsquo;s search quality group. The new round of funding was led by Internet investor Yuri Milner who was already an investor in the Mountain, View, CA company.&#8221;</em></p>
<p>&nbsp;</p>
</p>
<p><a href="http://gtccurator.posterous.com/patient-care-platform-for-ipad-attracts-some">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/28/patient-care-platform-for-ipad-attracts-some-interesting-new-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: 96% of Tablet Activations in Enterprise [STUDY]</title>
		<link>http://ipadcto.com/2012/01/28/ipad-96-of-tablet-activations-in-enterprise-study/</link>
		<comments>http://ipadcto.com/2012/01/28/ipad-96-of-tablet-activations-in-enterprise-study/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:15:27 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/28/ipad-96-of-tablet-activations-in-enterprise-study/</guid>
		<description><![CDATA[Amazing. In 2008, 2009, and 2010 I predicted Android would take the lead and stay there across all smart device categories. Despite my bullishness for iOS and a predictable bright future in a small slice of the mobile computing segment, I was wrong; very wrong.&#160; iPad takes 96% of tablets, iPhone 53% of phones in [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>Amazing. In 2008, 2009, and 2010 I predicted Android would take the lead and stay there across all smart device categories. Despite my bullishness for iOS and a predictable bright future in a small slice of the mobile computing segment, I was wrong; very wrong.&nbsp;</div>
<div> <strong>iPad takes 96% of tablets, iPhone 53% of phones in Good mobile enterprise study</strong><br /> <a href="http://www.appleinsider.com/articles/12/01/25/ipad_takes_96_of_tablets_iphone_53_of_phones_in_good_mobile_enterprise_study_.html">http://www.appleinsider.com/articles/12/01/25/ipad_takes_96_of_tablets_iphone_53_of_phones_in_good_mobile_enterprise_study_.html</a></div>
</p>
<p><a href="http://gtccurator.posterous.com/ipad-takes-96-of-tablets-iph-appleinsidercom">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/28/ipad-96-of-tablet-activations-in-enterprise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple CEO Suggests Post-PC Era is Close at Hand, I Agree</title>
		<link>http://ipadcto.com/2012/01/28/apple-ceo-suggests-post-pc-era-is-close-at-hand-i-agree/</link>
		<comments>http://ipadcto.com/2012/01/28/apple-ceo-suggests-post-pc-era-is-close-at-hand-i-agree/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:15:14 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/28/apple-ceo-suggests-post-pc-era-is-close-at-hand-i-agree/</guid>
		<description><![CDATA[Predictable. Probably accurate. Tim Cook: &#8220;There Will Come A Day When The Tablet Market Is Larger Than The PC Market&#8221; &#8220;One of the big questions hanging over Apple this quarter was whether or not iPad sales would continue its rapid growth.&#8221; Okay, so with the most recent quartly earnings report, it&#8217;s not a big question [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>Predictable. Probably accurate.</div>
<div>
<p><strong><a href="http://goo.gl/mag/vRn2H">Tim Cook: &ldquo;There Will Come A Day When The Tablet Market Is Larger Than The PC Market&rdquo;<br /></a></strong></p>
<p><em>&#8220;One of the big questions hanging over Apple this quarter was whether or not iPad sales would continue its rapid growth.&#8221;</em></p>
<p>Okay, so with the most recent quartly earnings report, it&#8217;s not a big question any longer.</p>
</div>
<p><a href="http://gtccurator.posterous.com/techcrunch-tim-cook-there-will-come-a-day-whe">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/28/apple-ceo-suggests-post-pc-era-is-close-at-hand-i-agree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Adoption in Business [InfoGraphic]</title>
		<link>http://ipadcto.com/2012/01/22/tablet-adoption-in-business-infographic/</link>
		<comments>http://ipadcto.com/2012/01/22/tablet-adoption-in-business-infographic/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:15:15 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/22/tablet-adoption-in-business-infographic/</guid>
		<description><![CDATA[Although not a great InfoGraphic layout, definitely some good data in this one. The graphic reveals that 41% of small and medium business (SMB) employees use their own tablets for work purposes (a sign of the growing bring-your-own device trend), and suggests that 16% of small companies are piloting tablet use. Another 14% of SMBs [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Although not a great InfoGraphic layout, definitely some good data in this one.</p>
<p><p><em>The graphic reveals that 41% of small and medium business (SMB) employees use their own tablets for work purposes (a sign of the growing bring-your-own device trend), and suggests that 16% of small companies are piloting tablet use. Another 14% of SMBs said that they had deployed tablets to specific groups, while 28% of companies said that they had no plans to use tablets in the workplace.</em></p>
<p><em>The research found that tablet usage in enterprise was not dissimilar to that of the everyday consumer. Web browsing was the most popular action (73%), followed by email (69%). Approximately 67% of business people used their tablets to work remotely, while 46% and 45% used their devices for sales support or customer presentations. In contrast, gaming was the most popular usage (84%) among consumer tablet owners, followed by browsing (78%) and email (74%).</em></p>
</p>
<p><a href="http://tabtimes.com/news/ittech-stats-research/2012/01/19/infographic-rising-numbers-tablets-workplace" target="_blank">The rising numbers of tablets in the workplace</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/tablet-adoption-in-business-infographic">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/22/tablet-adoption-in-business-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers: iPad/Tablets are a Must [SURVEY]</title>
		<link>http://ipadcto.com/2012/01/22/retailers-ipadtablets-are-a-must-survey/</link>
		<comments>http://ipadcto.com/2012/01/22/retailers-ipadtablets-are-a-must-survey/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:15:08 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/22/retailers-ipadtablets-are-a-must-survey/</guid>
		<description><![CDATA[I guess the ship has sailed &#8211; if you&#8217;re a retailer and a tablet is not in your POS (or other) customer-facing strategy, you&#8217;re competition is likely ahead of you and will soon gain an advantage by testing the slate. &#8220;Our research reveals that tablet adoption is no longer a question for retailers. They know [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>I guess the ship has sailed &#8211; if you&#8217;re a retailer and a tablet is not in your POS (or other) customer-facing strategy, you&#8217;re competition is likely ahead of you and will soon gain an advantage by testing the slate.</p>
<p><em>&ldquo;Our research reveals that tablet adoption is no longer a question for retailers. They know they are going to deploy tablets in the near-term, it&rsquo;s just a matter of what types of tablets and how they&rsquo;ll integrate them into the store experience,&rdquo;</em></p>
<p><a href="http://tabtimes.com/news/retail-commerce/2012/01/18/tablet-adoption-no-longer-question-retailers-new-survey-indicates">Tablet adoption &lsquo;no longer a question&rsquo; for retailers, a new survey indicates</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</p>
<p><a href="http://gtccurator.posterous.com/retailers-ipadtablets-are-a-must-survey">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/22/retailers-ipadtablets-are-a-must-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Enterprise Tipping Point</title>
		<link>http://ipadcto.com/2012/01/22/ios-enterprise-tipping-point/</link>
		<comments>http://ipadcto.com/2012/01/22/ios-enterprise-tipping-point/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:15:23 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/22/ios-enterprise-tipping-point/</guid>
		<description><![CDATA[In the seeming never-ending RIM-is-doomed story, iOS has caught up to Blackberry in the enterprise. &#8220;Apple&#8217;s iOS accounted for 30 percent of mobile devices in use on corporate networks, narrowly beating RIM&#8217;s BlackBerry devices at 29 percent. Third place Android represented 21 percent of users, just ahead of Windows Mobile/Windows Phone, which accounted for 18 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>In the seeming never-ending RIM-is-doomed story, iOS has caught up to Blackberry in the enterprise.</div>
<p />
<div><em>&#8220;Apple&rsquo;s iOS accounted for 30 percent of mobile devices in use on corporate networks, narrowly beating RIM&rsquo;s BlackBerry devices at 29 percent. Third place Android represented 21 percent of users, just ahead of Windows Mobile/Windows Phone, which accounted for 18 percent.&#8221;</em></div>
<p />
<div>The bigger story here is the perception that Android is unfit for business use because of security stability.</div>
<div>
<p><strong>Tipping Point: iOS leading among corporate users, Android deemed most risky</strong><br /> <a href="http://www.appleinsider.com/articles/12/01/18/apple_ios_leading_among_corporate_users_android_deemed_most_risky_.html">http://www.appleinsider.com/articles/12/01/18/apple_ios_leading_among_corporate_users_android_deemed_most_risky_.htm</a></p>
</div>
<p><a href="http://gtccurator.posterous.com/article-apple-ios-leading-among-corporate-use">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/22/ios-enterprise-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick: The Magnus Stand</title>
		<link>http://ipadcto.com/2012/01/22/slick-the-magnus-stand/</link>
		<comments>http://ipadcto.com/2012/01/22/slick-the-magnus-stand/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:15:05 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Executive Accessories]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/22/slick-the-magnus-stand/</guid>
		<description><![CDATA[This looks like an elegant iPad stand. Slick: The Magnus stand uses the iPad 2&#8242;s own magnets to keep it upright http://thenextweb.com/apple/2012/01/21/slick-the-magnus-stand-uses-the-ipad-2s-own-magnets-to-keep-it-upright/?awesm=tnw.to_1CtJs Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>This looks like an elegant iPad stand.</div>
<div> <strong>Slick: The Magnus stand uses the iPad 2&prime;s own magnets to keep it upright</strong><br /> <a href="http://thenextweb.com/apple/2012/01/21/slick-the-magnus-stand-uses-the-ipad-2s-own-magnets-to-keep-it-upright/?awesm=tnw.to_1CtJs">http://thenextweb.com/apple/2012/01/21/slick-the-magnus-stand-uses-the-ipad-2s-own-magnets-to-keep-it-upright/?awesm=tnw.to_1CtJs</a></div>
</p>
<p><a href="http://gtccurator.posterous.com/slick-the-magnus-stand-uses-t-thenextwebcom">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/22/slick-the-magnus-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Apple iOS leading among corporate users</title>
		<link>http://ipadcto.com/2012/01/19/article-apple-ios-leading-among-corporate-users/</link>
		<comments>http://ipadcto.com/2012/01/19/article-apple-ios-leading-among-corporate-users/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:15:11 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/19/article-apple-ios-leading-among-corporate-users/</guid>
		<description><![CDATA[Tipping Point: iOS leading among corporate users, Android deemed most risky http://www.appleinsider.com/articles/12/01/18/apple_ios_leading_among_corporate_users_android_deemed_most_risky_.html Apple’s iOS accounted for 30 percent of mobile devices in use on corporate networks, narrowly beating RIM’s BlackBerry devices at 29 percent. Third place Android represented 21 percent of users, just ahead of Windows Mobile/Windows Phone, which accounted for 18 percent. Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Tipping Point: iOS leading among corporate users, Android deemed most risky<br /> <a href="http://www.appleinsider.com/articles/12/01/18/apple_ios_leading_among_corporate_users_android_deemed_most_risky_.html">http://www.appleinsider.com/articles/12/01/18/apple_ios_leading_among_corporate_users_android_deemed_most_risky_.html</a></p>
<blockquote><p>Apple’s iOS accounted for 30 percent of mobile devices in use on corporate networks, narrowly beating RIM’s BlackBerry devices at 29 percent. Third place Android represented 21 percent of users, just ahead of Windows Mobile/Windows Phone, which accounted for 18 percent.</p>
</blockquote>
<p><a href="http://gtccurator.posterous.com/article-apple-ios-leading-among-corporate-use">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/19/article-apple-ios-leading-among-corporate-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startrek Tri-Corder, For Real</title>
		<link>http://ipadcto.com/2012/01/19/startrek-tri-corder-for-real/</link>
		<comments>http://ipadcto.com/2012/01/19/startrek-tri-corder-for-real/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:15:10 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/19/startrek-tri-corder-for-real/</guid>
		<description><![CDATA[One word. WOW! A medical device right out of science fiction http://tech.fortune.cnn.com/2012/01/18/a-medical-device-right-out-of-science-fiction/ The company is vying to be the first to create a device that can scan a patient’s body and return a medical diagnosis. The device, known in medical design lore as the “tricorder,” is one of the elusive holy grails of health engineering. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>One word. WOW!</p>
<p><span>A medical device right out of science fiction</span></p>
<p> <a href="http://tech.fortune.cnn.com/2012/01/18/a-medical-device-right-out-of-science-fiction/">http://tech.fortune.cnn.com/2012/01/18/a-medical-device-right-out-of-science-fiction/</a></p>
<blockquote><p>The company is vying to be the first to create a device that can scan a patient’s body and return a medical diagnosis. The device, known in medical design lore as the “tricorder,” is one of the elusive holy grails of health engineering. (Star Trek geeks will recognize the name from the fictional device from the show used for sensor scanning, recording data, and analyzing it.) Engineers have been talking about such a device for years, but the race intensified last May, when the X Prize Foundation, a Southern California-based nonprofit, and Qualcomm (QCOM) announced a contest promising $10 million to the first team to create one.</p>
</blockquote>
<p><a href="http://gtccurator.posterous.com/startrek-tri-corder-for-real">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/19/startrek-tri-corder-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business People: Laptops Out, iPads In</title>
		<link>http://ipadcto.com/2012/01/17/business-people-laptops-out-ipads-in/</link>
		<comments>http://ipadcto.com/2012/01/17/business-people-laptops-out-ipads-in/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:15:07 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/17/business-people-laptops-out-ipads-in/</guid>
		<description><![CDATA[Not surprising. More And More Businessmen Are Chucking Their Laptops In The Trash For iPad http://www.cultofmac.com/140925/more-and-more-businessmen-are-chucking-their-laptops-in-the-trash-for-ipad/ Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>
	Not surprising.
<p>  <b>More And More Businessmen Are Chucking Their Laptops In The Trash For iPad</b><br /> <a href="http://www.cultofmac.com/140925/more-and-more-businessmen-are-chucking-their-laptops-in-the-trash-for-ipad/">http://www.cultofmac.com/140925/more-and-more-businessmen-are-chucking-their-laptops-in-the-trash-for-ipad/</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/business-people-laptops-out-ipads-in">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/17/business-people-laptops-out-ipads-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curly Cable: People Really REALLY Want This</title>
		<link>http://ipadcto.com/2012/01/17/curly-cable-people-really-really-want-this/</link>
		<comments>http://ipadcto.com/2012/01/17/curly-cable-people-really-really-want-this/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:15:06 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Executive Accessories]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/17/curly-cable-people-really-really-want-this/</guid>
		<description><![CDATA[I love this Kickstarter project. Simple. Clever. Profitable. And at 1500% of funding goal, it looks like the designers have curled up around a highly demanded product. I like this idea so much, I double pledged. Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>I love this <a href="http://www.kickstarter.com/projects/1117194589/curly-cable-for-ipad-and-iphone" target="_blank">Kickstarter project</a>. Simple. Clever. Profitable. And at 1500% of funding goal, it looks like the designers have curled up around a highly demanded product.</p>
<p>I like this idea so much, I double pledged.</p>
</p>
<p><a href="http://gtccurator.posterous.com/curly-cable-people-really-really-want-this">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/17/curly-cable-people-really-really-want-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on: Event Check-In for the iPad</title>
		<link>http://ipadcto.com/2012/01/16/hands-on-event-check-in-for-the-ipad/</link>
		<comments>http://ipadcto.com/2012/01/16/hands-on-event-check-in-for-the-ipad/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:15:17 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/16/hands-on-event-check-in-for-the-ipad/</guid>
		<description><![CDATA[Interesting article&#8230; Event Check-In has been developed to change the way event organizers check-in people at events, and move them away from the archaic clipboard. &#8220;There is potential here for everybody&#8221;, said Ramachandra. &#160; Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>Interesting <a href="http://tabtimes.com/feature/ittech-apps/2011/12/02/hands-event-check-ipad">article</a>&#8230;</p>
<p><em>Event Check-In has been developed to change the way event organizers check-in people at events, and move them away from the archaic clipboard. &ldquo;There is potential here for everybody&rdquo;, said Ramachandra.</em></p>
<p>&nbsp;</p>
</p>
<p><a href="http://gtccurator.posterous.com/hands-on-event-check-in-for-the-ipad">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/16/hands-on-event-check-in-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App-centric Enterprise is Coming</title>
		<link>http://ipadcto.com/2012/01/09/app-centric-enterprise-is-coming/</link>
		<comments>http://ipadcto.com/2012/01/09/app-centric-enterprise-is-coming/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:15:12 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/09/app-centric-enterprise-is-coming/</guid>
		<description><![CDATA[Before long, we&#8217;ll be using apps all day long. Flurry: Mobile App Usage Up To 94 Minutes Per Day http://techcrunch.com/2012/01/09/flurry-mobile-app-usage-up-to-94-minutes-per-day/ Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>
	Before long, we&#8217;ll be using apps all day long.
<p>  <b>Flurry: Mobile App Usage Up To 94 Minutes Per Day</b><br /> <a href="http://techcrunch.com/2012/01/09/flurry-mobile-app-usage-up-to-94-minutes-per-day/">http://techcrunch.com/2012/01/09/flurry-mobile-app-usage-up-to-94-minutes-per-day/</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/app-centric-enterprise-is-coming">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/09/app-centric-enterprise-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetism Holds the Key to New iPad Mount</title>
		<link>http://ipadcto.com/2012/01/09/magnetism-holds-the-key-to-new-ipad-mount/</link>
		<comments>http://ipadcto.com/2012/01/09/magnetism-holds-the-key-to-new-ipad-mount/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:15:10 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Executive Accessories]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/01/09/magnetism-holds-the-key-to-new-ipad-mount/</guid>
		<description><![CDATA[I like this. Smart. Simple. Agile. Steelie looks like a simple way to hold your iPad up off the ground http://www.tuaw.com/2012/01/09/steelie-looks-like-a-simple-way-to-hold-your-ipad-up-off-the-gro/ Permalink]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p>
	I like this. Smart. Simple. Agile.
<p>  <b>Steelie looks like a simple way to hold your iPad up off the ground</b><br /> <a href="http://www.tuaw.com/2012/01/09/steelie-looks-like-a-simple-way-to-hold-your-ipad-up-off-the-gro/">http://www.tuaw.com/2012/01/09/steelie-looks-like-a-simple-way-to-hold-your-ipad-up-off-the-gro/</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/magnetism-holds-the-key-to-new-ipad-mount">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/01/09/magnetism-holds-the-key-to-new-ipad-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/65 queries in 0.074 seconds using disk: basic
Object Caching 1274/1413 objects using disk: basic

Served from: ipadcto.com @ 2012-02-05 03:10:54 -->
