<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPadCTO</title>
	<atom:link href="http://ipadcto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipadcto.com</link>
	<description>iPad News,Technology and Training for C-level Executives</description>
	<lastBuildDate>Fri, 11 May 2012 17:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='ipadcto.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>[REPORT] Physician Tablet Adoption Doubles, iPad Preferred</title>
		<link>http://ipadcto.com/2012/05/11/report-physician-tablet-adoption-doubles-ipad-preferred/</link>
		<comments>http://ipadcto.com/2012/05/11/report-physician-tablet-adoption-doubles-ipad-preferred/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:15:11 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/11/report-physician-tablet-adoption-doubles-ipad-preferred/</guid>
		<description><![CDATA[&#8220;The research group claims that the 62% penetration is more than double than that of last year, and unsurprisingly notes Apple&#8217;s iPad as the preferred slate of choice among the working, tech-using doctors.&#8221; Impressive growth. Read more&#8230; Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F11%2Freport-physician-tablet-adoption-doubles-ipad-preferred%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F11%2Freport-physician-tablet-adoption-doubles-ipad-preferred%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p><em>&#8220;The research group claims that the 62% penetration is more than double than that of last year, and unsurprisingly notes Apple&rsquo;s iPad as the preferred slate of choice among the working, tech-using doctors.&#8221;</em></p>
<p>Impressive growth.</p>
<p><a href="http://tabtimes.com/news/ittech-stats-research/2012/05/10/healthcare-report-tablet-adoption-has-doubled-among-physicians">Read more&#8230;</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/report-physician-tablet-adoption-doubles-ipad">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/11/report-physician-tablet-adoption-doubles-ipad-preferred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor, Stethoscope, iPad</title>
		<link>http://ipadcto.com/2012/05/11/doctor-stethoscope-ipad/</link>
		<comments>http://ipadcto.com/2012/05/11/doctor-stethoscope-ipad/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:15:10 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/11/doctor-stethoscope-ipad/</guid>
		<description><![CDATA[Incentives are partly the cause for iPad&#8217;s growth in medicine. &#8220;&#8230;&#160;a rush to use Electronic Health Records (EHR) is being fueled by a US Government program called Meaningful Use, in which doctors and hospitals can be reimbursed by Medicare and Medicaid for technology when meeting certain criteria. This, and the clarity brought to patients, is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F11%2Fdoctor-stethoscope-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F11%2Fdoctor-stethoscope-ipad%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<div>Incentives are partly the cause for iPad&#8217;s growth in medicine.</div>
<p />
<div><em>&#8220;&#8230;&nbsp;a rush to use Electronic Health Records (EHR) is being fueled by a US Government program called Meaningful Use, in which doctors and hospitals can be reimbursed by Medicare and Medicaid for technology when meeting certain criteria. This, and the clarity brought to patients, is causing medical software companies to quickly scramble to get medical apps ready for the iPad and other tablets.&#8221;</em></div>
<p />
<div><strong>iPads are becoming as important to doctors as their stethoscopes</strong></div>
<div><a href="http://www.tuaw.com/2011/03/30/ipads-are-becoming-as-important-to-doctors-as-their-stethoscope/">http://www.tuaw.com/2011/03/30/ipads-are-becoming-as-important-to-doctors-as-their-stethoscope/</a></div>
</p>
<p><a href="http://gtccurator.posterous.com/ipads-are-becoming-as-important-to-doctors-as">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/11/doctor-stethoscope-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butane, Your Next Battery Pack?</title>
		<link>http://ipadcto.com/2012/05/08/butane-your-next-battery-pack/</link>
		<comments>http://ipadcto.com/2012/05/08/butane-your-next-battery-pack/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:15:08 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Executive Accessories]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/butane-your-next-battery-pack/</guid>
		<description><![CDATA[Carrying a months&#8217; worth of mobile phone charge in a packet the size of your fist. Cool. This Tiny Fuel Cell Will Juice Your iPhone Up To Fourteen Times Per Charge http://www.cultofmac.com/165696/hello-future-new-fuel-cell-will-charge-iphone-up-to-fourteen-times-per-charge/ Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fbutane-your-next-battery-pack%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fbutane-your-next-battery-pack%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p>
	Carrying a months&#8217; worth of mobile phone charge in a packet the size of your fist. Cool.
<p>  <b>This Tiny Fuel Cell Will Juice Your iPhone Up To Fourteen Times Per Charge</b><br /> <a href="http://www.cultofmac.com/165696/hello-future-new-fuel-cell-will-charge-iphone-up-to-fourteen-times-per-charge/">http://www.cultofmac.com/165696/hello-future-new-fuel-cell-will-charge-iphone-up-to-fourteen-times-per-charge/</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/butane-your-next-battery-pack">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/butane-your-next-battery-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Kills Native Apps, Bets on HTML5</title>
		<link>http://ipadcto.com/2012/05/08/financial-times-kills-native-apps-bets-on-html5/</link>
		<comments>http://ipadcto.com/2012/05/08/financial-times-kills-native-apps-bets-on-html5/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:15:07 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/financial-times-kills-native-apps-bets-on-html5/</guid>
		<description><![CDATA[The Touch Web continues to gain momentum influenced by one key business driver &#8211; cost. The cost of maintining a multiple app store presence, multiple code bases, and potential licensing constraints are driving HTML5 strategies. Financial Times to discontinue iPad, iPhone apps, move to HTML5 http://www.tuaw.com/2012/05/01/financial-times-to-discontinue-ipad-iphone-apps-move-to-html5/ Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Ffinancial-times-kills-native-apps-bets-on-html5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Ffinancial-times-kills-native-apps-bets-on-html5%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<div>The Touch Web continues to gain momentum influenced by one key business driver &#8211; cost. The cost of maintining a multiple app store presence, multiple code bases, and potential licensing constraints are driving HTML5 strategies.</div>
<div> <strong>Financial Times to discontinue iPad, iPhone apps, move to HTML5</strong><br /> <a href="http://www.tuaw.com/2012/05/01/financial-times-to-discontinue-ipad-iphone-apps-move-to-html5/">http://www.tuaw.com/2012/05/01/financial-times-to-discontinue-ipad-iphone-apps-move-to-html5/</a></div>
</p>
<p><a href="http://gtccurator.posterous.com/financial-times-to-discontinue-tuawcom">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/financial-times-kills-native-apps-bets-on-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Linkedin App, 95% HTML5</title>
		<link>http://ipadcto.com/2012/05/08/new-linkedin-app-95-html5/</link>
		<comments>http://ipadcto.com/2012/05/08/new-linkedin-app-95-html5/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:15:06 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/new-linkedin-app-95-html5/</guid>
		<description><![CDATA[[More] solid evidence you can do some cool stuff with HTML5. You&#8217;ll never believe how LinkedIn built its new iPad app&#160;(exclusive) http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/ Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fnew-linkedin-app-95-html5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fnew-linkedin-app-95-html5%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<div>[More] solid evidence you can do some cool stuff with HTML5.</div>
<div> <strong>You&rsquo;ll never believe how LinkedIn built its new iPad app&nbsp;(exclusive)</strong><br /> <a href="http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/">http://venturebeat.com/2012/05/02/linkedin-ipad-app-engineering/</a></div>
</p>
<p><a href="http://gtccurator.posterous.com/youll-never-believe-how-linke-venturebeatcom">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/new-linkedin-app-95-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen-based Tablets, I Think Steve [Jobs] Was Right</title>
		<link>http://ipadcto.com/2012/05/08/pen-based-tablets-i-think-steve-jobs-was-right/</link>
		<comments>http://ipadcto.com/2012/05/08/pen-based-tablets-i-think-steve-jobs-was-right/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:15:09 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Executive Accessories]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/pen-based-tablets-i-think-steve-jobs-was-right/</guid>
		<description><![CDATA[With reggard to pen-based tablets, a friend of mine recently said to me&#8230; &#8220;Microsoft has the lead.&#8221; This is surprising since I really haven&#8217;t seen much of anything from Microsoft in this area. The Windows 8 developer preview Samsung tab with pen seems pretty basic in terms of its usefulness. And even full reviews that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fpen-based-tablets-i-think-steve-jobs-was-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fpen-based-tablets-i-think-steve-jobs-was-right%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p><p>With reggard to pen-based tablets, a friend of mine recently said to me&#8230;</p>
<p><strong><em>&#8220;Microsoft has the lead.&#8221;</em></strong></p>
<p>This is surprising since I really haven&#8217;t seen much of anything from Microsoft in this area. The Windows 8 developer preview Samsung tab with pen seems pretty basic in terms of its usefulness. And even full reviews that headline focus on pen offerings, drift into features and capabilities that have nothing to do with a stylus. (<a href="http://news.cnet.com/8301-30686_3-57366300-266/is-the-tablet-stylus-making-a-comeback/">case-in-point</a>, pun fully intended)</p>
<p>In terms of integrated pen support, I take every chance I get to use a non-iOS tablet. And I encounter a fair number in my travels and at conferences. I recently used the Lenovo tab with its &#8220;integrated&#8221; stylus at a conference in Barbados. The experience was awful. And what I mean by &#8220;awful&#8221; is absolutely crappy. Sensitivity was inconsistent. Taps and selections with the stylus were hit or miss. At times, the device wouldn&#8217;t even respond to the pen. Android &#8211; swing and a miss.</p>
<p>In terms of business productivity &#8211; arguably the dimension that Microsoft will attempt to address with its pen-supported tablets &#8211; one must ask; <em>Will a pen matter?</em> My hunch is that any requirement to use a stylus or any inference that a tight integration between pen and tablet may actually provide some discrete business benefit, will be a hollow promise, perhaps even a distraction designed to keep tablet designers out of gesture-based patent infringement hot water.</p>
<p>A more reasonable bet (for business productivity) is on gestures and screen resolutions that allow the human/capacitive model to function at high zoom levels. But don&#8217;t misunderstand me &#8211; I use a stylus from time-to-time &#8211; specifically <a href="http://www.gadgetmac.com/news/2011/7/14/adonit-jot-stylus-worlds-most-accurate-capacitive-stylus.html">this one</a> &#8211; especially when I&#8217;m drawing on <a href="http://itunes.apple.com/us/app/paper-by-fiftythree/id506003812?mt=8">Paper</a>.</p>
<p>Indeed, non-capacitive pen-based interfaces should be better than capacitive touch displays, but the reality [so far] is that they&#8217;re not.</p>
<p>I think Steve was right -</p>
<p><strong><em>&#8220;If you see a stylus, they blew it.&#8221;</em></strong></p>
</p>
<p><a href="http://gtccurator.posterous.com/pen-based-tablets-i-think-steve-jobs-was-righ">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/pen-based-tablets-i-think-steve-jobs-was-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile and Tablet Explosion, Bigger than the PC Revolution</title>
		<link>http://ipadcto.com/2012/05/08/mobile-and-tablet-explosion-bigger-than-the-pc-revolution/</link>
		<comments>http://ipadcto.com/2012/05/08/mobile-and-tablet-explosion-bigger-than-the-pc-revolution/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:15:08 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/mobile-and-tablet-explosion-bigger-than-the-pc-revolution/</guid>
		<description><![CDATA[Here are two charts that pretty much sum it up. If your oganization doesn&#8217;t have a clear strategy for embracing mobility, you are toast. In the tablet sector, we think of the past 26 months as a significant adoption period, but the data suggests what has happened so far is about a fifth of what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fmobile-and-tablet-explosion-bigger-than-the-pc-revolution%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fmobile-and-tablet-explosion-bigger-than-the-pc-revolution%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p>Here are two charts that pretty much sum it up. If your oganization doesn&#8217;t have a clear strategy for embracing mobility, you are toast.</p>
<p>In the tablet sector, we think of the past 26 months as a significant adoption period, but the data suggests what has happened so far is about a fifth of what is about to happen between now and 2015. The past is just the prologue&#8230;</p>
<p><img src="http://ipadcto.com/wp-content/plugins/wp-o-matic/cache/c4ab2_2012-05-08_1709.png" alt="" width="360" />
<p /> <img src="http://ipadcto.com/wp-content/plugins/wp-o-matic/cache/c0111_2012-05-08_1712.png" alt="" width="360" /></p>
</p>
<p><a href="http://gtccurator.posterous.com/mobile-explosion-bigger-than-the-pc-revolutio">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/mobile-and-tablet-explosion-bigger-than-the-pc-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visage MobilityCentral Data Analysis Reveals the Dirty Little Secrets of Corporate Mobility Spending [STUDY]</title>
		<link>http://ipadcto.com/2012/05/08/visage-mobilitycentral-data-analysis-reveals-the-dirty-little-secrets-of-corporate-mobility-spending-study/</link>
		<comments>http://ipadcto.com/2012/05/08/visage-mobilitycentral-data-analysis-reveals-the-dirty-little-secrets-of-corporate-mobility-spending-study/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:03:10 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://ipadcto.com/?p=21645</guid>
		<description><![CDATA[Ed Note &#8211; this study contains some excellent insights on the true cost of mobility for enterprise workers. SAN FRANCISCO, May 8, 2012 /PRNewswire/ &#8211; Bruno Mars &#8220;The Lazy Song&#8221; is the number one ringtone that employees are downloading on the company dime.  That bit of irony is just one of the amusing and sometimes alarming findings uncovered [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fvisage-mobilitycentral-data-analysis-reveals-the-dirty-little-secrets-of-corporate-mobility-spending-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fvisage-mobilitycentral-data-analysis-reveals-the-dirty-little-secrets-of-corporate-mobility-spending-study%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><em>Ed Note &#8211; this study contains some excellent insights on the true cost of mobility for enterprise workers.</em></p>
<p>SAN FRANCISCO, May 8, 2012 /PRNewswire/ <strong>&#8211;</strong> Bruno Mars &#8220;The Lazy Song&#8221; is the number one ringtone that employees are downloading on the company dime.<strong>  </strong>That bit of irony is just one of the amusing and sometimes alarming findings uncovered in a recent study of the &#8220;Dirty Little Secrets&#8221; of corporate mobility spending by <a href="http://visagemobile.com/" target="_blank">Visage</a>, the leader in enterprise mobility management (EMM) that enables businesses to take control of their mobile budget and inventory.</p>
<p><a href="http://visagemobile.com/" target="_blank">Visage</a>, obtained the &#8220;Dirty Little Secrets&#8221; data from Visage&#8217;s enterprise mobility management service MobilityCentral.  MobilityCentral aggregates carrier billing statements, HR directories, wireless device inventory, and mobile device management data to produce unique and insightful data.  The data sample came from just over 450 companies using over 550,000 devices across 21 different industries.  The companies ranged in size from 35 to nearly 35,000 employees, with an average of 700 wireless users per company.  The Visage research included normalized carrier data from all four major U.S. wireless carriers.</p>
<p>Here&#8217;s more &#8220;Dirty Little Secrets&#8221; that only Visage&#8217;s MobilityCentral could uncover:</p>
<ul>
<li>The average company spends $851,880 per year on their wireless bills</li>
<li>The average individual wireless employee costs a company $1,234.68 per year in wireless costs</li>
<li>Of that total, $107,352 is spent needlessly due to mis- or under-allocated text, data, and voice plans, un-provisioned international roaming, unauthorized downloads, and more</li>
</ul>
<p>This needless spend, which Visage refers to as &#8220;bad spend&#8221; is very common across businesses and results from the lack of resources with which to manage mobility, a lack of institutionalized wireless policies, and the inherent difficulty of interpreting enterprise-level carrier bills.  Visage has collected and averaged the so-called &#8220;bad spend&#8221; that exists in the enterprise and found these averages:</p>
<ul>
<li>Average annual cost for going over allotted voice plans: $9,444</li>
<li>Average annual cost for going over allotted data plans: $8,724</li>
<li>Average annual cost for going over allotted text-message plans: $14,568</li>
<li>Average annual long-distance calling charges: $13,056</li>
<li>Average annual cost of 411/Directory Assistance: $3,708</li>
</ul>
<p>Downloads cost an average $6,504 annually and of these downloads</p>
<ul>
<li>25% are navigation services</li>
<li>10% are text alerts with a monthly recurring cost (mostly horoscopes and fact-services)</li>
<li>A shocking 10% are &#8216;adult oriented&#8217; services &#8211; sexy SMS services, geo-locating dating services, and others we&#8217;d rather not go into detail about</li>
</ul>
<p>Finally, corporate America loves their music, but what are the most downloaded ringtones by mobile users?  We&#8217;re surprised to report these are the top five most downloaded ringtones in the enterprise:</p>
<ol>
<li>The Lazy Song by Bruno Mars</li>
<li>Moves Like Jagger by Maroon 5</li>
<li>God Gave Me You by Blake Shelton</li>
<li>Bow Chick Wow Wow by Mike Posner</li>
<li>Dirt Road Anthem by Jason Aldean</li>
</ol>
<p>Visage is exhibiting at CTIA Wireless held May 8-10 in New Orleans, stop by the booth #4374, in the Emerging Technology Zone to hear more dirty little mobility secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/visage-mobilitycentral-data-analysis-reveals-the-dirty-little-secrets-of-corporate-mobility-spending-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native vs Web for Publishing: Web Wins</title>
		<link>http://ipadcto.com/2012/05/08/native-vs-web-for-publishing-web-wins/</link>
		<comments>http://ipadcto.com/2012/05/08/native-vs-web-for-publishing-web-wins/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:35:35 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/native-vs-web-for-publishing-web-wins/</guid>
		<description><![CDATA[In the publishing segment, it&#8217;s pretty clear. Native is not the go-to strategy. Why Publishers Don&#8217;t Like Apps &#8211; Technology Review http://www.technologyreview.com/business/40319/?p1=BI Permalink]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fnative-vs-web-for-publishing-web-wins%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fnative-vs-web-for-publishing-web-wins%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p>In the publishing segment, it&#8217;s pretty clear. Native is not the go-to strategy.
<p>  <strong>Why Publishers Don&#8217;t Like Apps &#8211; Technology Review</strong><br /> <a href="http://www.technologyreview.com/business/40319/?p1=BI">http://www.technologyreview.com/business/40319/?p1=BI</a></p>
</p>
<p><a href="http://gtccurator.posterous.com/native-vs-web-for-publishing-web-wins">Permalink</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ipadcto.com/2012/05/08/native-vs-web-for-publishing-web-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Won by Betting Against the Web</title>
		<link>http://ipadcto.com/2012/05/08/apple-won-by-betting-against-the-web/</link>
		<comments>http://ipadcto.com/2012/05/08/apple-won-by-betting-against-the-web/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:35:34 +0000</pubDate>
		<dc:creator>bfrench</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[iPad Hotsheet]]></category>

		<guid isPermaLink="false">http://ipadcto.com/2012/05/08/apple-won-by-betting-against-the-web/</guid>
		<description><![CDATA[Every once in a while a blind squirrel finds a nut. As I read this article, I realized that I am that squirrel today. Almost two years ago, I penned a white paper (The App-centric Enterprise). It attempts to help app-challenged folks understand the business drivers of apps and why people seem to love them. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fapple-won-by-betting-against-the-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fipadcto.com%2F2012%2F05%2F08%2Fapple-won-by-betting-against-the-web%2F&amp;source=iPadCTO&amp;style=compact&amp;service=bit.ly&amp;service_api=R_51624f94db3aaf5387839053f0a006de&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<p>Every once in a while a blind squirrel finds a nut. As I read <a href="http://mashable.com/2012/05/06/apple-bet-against-web/">this article</a>, I realized that I am that squirrel today.</p>
<p>Almost two years ago, I penned a white paper (<em>The App-centric Enterprise</em>). It attempts to help app-challenged folks understand the business drivers of apps and why people seem to love them. It also foretold of the coming App-centric society &#8211; people who compute using nothing but apps; mostly mobile apps. It also focuses on the nature of apps, how they skirt the web, and the likely rapid adoption of the app market model by enterprises globally. The tag line of the paper was simply&#8230;</p>
<p><span><strong><em>&nbsp;&#8221;And Why the Web May Soon Be Obsolete&#8221;&nbsp;</em></strong></span></p>
<p>Most of my colleagues and even people who actually like me ;-) said I was nuts for suggesting such a wild notion without merit. One &#8220;friend&#8221; wrote -</p>
<p><em>&#8220;Seriously!?! Did you bump your head? Are you freaking insane. That will never happen. Get a grip.&#8221;</em></p>
<p>My friend is probably correct at a high level, but based on the <a href="http://mashable.com/2012/05/06/apple-bet-against-web/">most recent analysis</a> provided by Roger McNamee, the managing director and co-founder of venture capital firm Elevation Partners, in terms of profit and success, Apple has proven that the web isn&#8217;t necessary for success based on the app market model.</p>
